Most Recent San Ysidro Homes For Sale
| View All San Ysidro Homes For Sale | ||
|
Las Lomas 83, San Ysidro, CA 92173 | $91,000 3 beds 2 baths |
|
336 Sycamore Rd, San Ysidro, CA 92173 | $200,000 2 beds 1 bath |
|
1832 Camino Esperanza, San Ysidro, CA 92173 | $285,000 6 beds 2.5 baths |
Real Estate Resources |
San Ysidro Apartments
There are 221 apartments found in and near the San Ysidro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings